Loading... Please wait...Product Features
Product Details
| Lumen Maintenance: | 100,000-hour LED lifespan based on IES LM-80 results and TM-21 calculations. |
| Electrical Input Specifications: | Max Watts = 15W. Input Volts = 10-30 VDC. Operating Amps = 1.5 - 0.5A |
| Spotlight Distribution: | Beam Angle of 11° and Field Angle of 24° enables the HSLED to produce a very narrow spot distribution. |
| Country of Origin : | Designed by RAB in New Jersey and assembled in the USA by RAB's IBEW Local 3 workers. |
| Buy American Act Compliant : | This product is a COTS item manufactured in the United States, and is compliant with the Buy American Act. |
| Recovery Act (ARRA) Compliant : | This product complies with the 52.225-21 "Required Use of American Iron, Steel, and Manufactured Goods-- Buy American Act-- Construction Materials (October 2010) |
| Trade Agreements Act Compliant : | This product is a COTS item manufactured in the United States, and is compliant with the Trade Agreements Act. |
| GSA Schedule : | Suitable in accordance with FAR Subpart 25.4 |
| LEDs: | 13 Watt high output, long-life LED. |
| Fixture Efficacy: | 52 Lumens per Watt |
| Surge Protection: | 4 KV |
| NEMA Type: | 2H x 2v Beam Spread |
| Cold Weather Starting: | The minimum starting temperature is -30°C (-22° F). |
| Thermal Management: | Die-cast aluminum Thermal Management system for optimal heat dissipation. FFLED18 is designed with Air-flow technology for superior heat sinking. |
| Housing: | Precision die-cast aluminum housing, hood and mounting arm |
| Color Stability: | RAB LEDs exceed industry standards for chromatic stability |
| Color Temperature (Nominal CCT): | 5000K |
| Color Uniformity: | RAB's range of CCT (Correlated Color Temperature) follows the guidelines of the American National Standard for Specifications for the Chromaticity of Solid State Lighting (SSL) Products, ANSI C78.377-2008 |
| Reflector: | Specular Aluminum |
| Finish: | Chip and fade resistant polyester powder coat finish |
| Green Technology: | Mercury and UV free, and RoHS compliant. |
RAB LED Luminaires have been tested by an independent laboratory in accordance with IESNA LM-79 and LM-8-, and have received the Department of Energy "Lighting Facts" label. | |
| California Title 24: | LFLOOD complies with California Title 24 building and electrical codes |
| Patents: | The design of the LFLOOD is protected by US patents and patents pending in Canada, China, Taiwan & Mexico. |
| Warranty: | RAB LED fixtures give you peace of mind because both the fixture and driver components are backed by RAB's 5 Year Warranty. . |